Publicación: FAIR: Herramientas, Comparación y Transparencia
| dc.contributor.author | Garijo, Daniel | |
| dc.date.accessioned | 2026-07-02T14:03:40Z | |
| dc.date.issued | 2026-05-29 | |
| dc.description | Mesa redonda: Trazabilidad de datos | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11967/6782 | |
| dc.language.iso | es | |
| dc.publisher | REBIUN | |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Datos abiertos | |
| dc.title | FAIR: Herramientas, Comparación y Transparencia | |
| dc.type | conference presentation | |
| dspace.entity.type | Publication | |
| mcrue.LineaEstrategica | 2 - PEV | |
| mcrue.PlanEstrategico | PEV | |
| relation.isAuthorOfPublication | 7429d401-feb6-4f2a-8cda-b2f62835d70f | |
| relation.isAuthorOfPublication.latestForDiscovery | 7429d401-feb6-4f2a-8cda-b2f62835d70f |
